This investing idea groups companies with economic exposure to Crypto & Blockchain. Open a sub-theme when you want a narrower list, or save the full set to a watchlist.
Crypto & Blockchain Stocks
Cryptocurrency, blockchain infrastructure, and digital asset platforms.
- Companies
- 15
- Market cap
- $76.8B
- 1Y
- —
Sub-themes
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| MSTR | Strategy Inc | $48.7B |
| CIFR | Cipher Digital Inc. | $6.4B |
| CORZ | Core Scientific, Inc. | $5.5B |
| BLSH | Bullish | $4.6B |
| DLO | DLocal Limited | $4.4B |
| BTDR | Bitdeer Technologies Group | $3.0B |
| BVC | BitVentures Limited | $2.4B |
| BTQ | BTQ Technologies Corp. | $484M |
| BKKT | Bakkt, Inc. | $369M |
| BGIN | Bgin Blockchain Limited - Class A Ordinary Shares | $238M |
| EXOD | Exodus Movement, Inc. | $237M |
| CAN | Canaan Inc. - American Depositary Shares | $192M |
| TONX | TON Strategy Co | $167M |
| BTCT | BTC Digital Ltd. | $30M |
| AIXC | AIxCrypto Holdings, Inc. | $19M |
FAQ
What are Crypto & Blockchain stocks?
Cryptocurrency, blockchain infrastructure, and digital asset platforms. Next Big Trend lists US-listed companies classified under this theme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.