Gaming & Online Gambling Stocks

Gaming & Online Gambling This slice is part of the broader Digital Entertainment theme.

Companies
15
Market cap
$2.5B
1Y
—

Theme performance (1Y index)

Gaming & Online Gambling names often move on drivers that differ from the rest of Digital Entertainment. Isolating this segment keeps earnings logic and news flow aligned with one part of the value chain.

Membership is based on Next Big Trend classification under Digital Entertainment → Gaming & Online Gambling. Save the list as a watchlist to track updates without rebuilding Screener filters.

Stocks

Company
TRON Tron Inc. $607M -10.14% -23.46% 0.00% -57.39% 8
PUSA Powerus Corporation $390M -20.31% -30.71% -19.05% -26.72% 6
FNKO Funko, Inc. $298M +16.07% +20.59% +91.18% +101.86% 95
JAKK JAKKS Pacific, Inc. $288M +9.65% +17.23% +71.05% +61.03% 94
ESCA Escalade, Incorporated $267M -1.88% -7.03% +43.10% +59.01% 39
XPOF Xponential Fitness, Inc. $246M +6.44% +23.08% -39.73% -34.99% 95
PLBY Playboy, Inc. $123M -2.31% -14.20% -47.52% -29.52% 20
HERE Here Group Limited $90M -1.19% -10.75% -67.51% -80.02% 27
KBSX FST Corp. $77M -7.56% +59.00% +13.57% +4.95% 99
NOMA NOMADAR Corp. $35M -7.10% -19.49% -64.96% — 11
GDHG Golden Heaven Group Holdings Ltd. $23M 0.00% -3.83% -38.12% -84.05% 51
KMRK K-Tech Solutions Company Limited $23M +6.05% +10.68% -12.31% -16.79% 90
MMA Mixed Martial Arts Group Limited $10M -8.21% -15.43% -69.27% -76.59% 17
NWTG Newton Golf Company, Inc. $7M +7.55% -8.80% -24.00% -35.96% 33
TRUG TruGolf Holdings, Inc. $3M -12.93% -35.68% -96.47% -99.04% 4

FAQ

What is included in Gaming & Online Gambling?

Companies classified under the Digital Entertainment theme and the Gaming & Online Gambling sub-theme within Next Big Trend's catalog.

Can I save this sub-theme list?

Yes. Signed-in users can save the current constituents from this page as a named watchlist.

Is this investment advice?

No. It is a research universe for screening, not a recommendation.

List saved

Open list