Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Platforms Stocks
Platforms is a sub-theme of E-commerce. This page lists US-listed companies classified in that slice.
- Companies
- 10
- Market cap
- $220.6B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| SHOP | Shopify Inc. | $194.4B |
| GRAB | Grab Holdings Limited | $14.4B |
| WIX | Wix.com Ltd. | $3.5B |
| SPSC | SPS Commerce, Inc. | $2.9B |
| GCT | GigaCloud Technology Inc. | $1.8B |
| LSPD | Lightspeed Commerce Inc. | $1.4B |
| UPBD | Upbound Group, Inc. | $1.1B |
| VTEX | VTEX | $605M |
| AZ | A2Z Cust2Mate Solutions Corp. - Common Shares | $256M |
| CMRC | Commerce.com, Inc. - Series 1 | $234M |
FAQ
What are Platforms stocks?
Platforms Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.