This investing idea groups companies with economic exposure to Energy - Renewable. Open a sub-theme when you want a narrower list, or save the full set to a watchlist.
Energy - Renewable Stocks
Solar, wind, hydro, and other renewable power generation and equipment.
- Companies
- 17
- Market cap
- $65.9B
- 1Y
- —
Sub-themes
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| FSLR | First Solar, Inc. | $22.4B |
| NXT | Nextpower Inc. | $13.0B |
| MP | MP Materials Corp. | $10.2B |
| ENPH | Enphase Energy, Inc. | $4.9B |
| USAR | USA Rare Earth, Inc. | $4.5B |
| RUN | Sunrun Inc. | $2.1B |
| SEDG | SolarEdge Technologies, Inc. | $1.9B |
| AMSC | American Superconductor Corporation | $1.4B |
| SHLS | Shoals Technologies Group, Inc. | $1.1B |
| DQ | Daqo New Energy Corp. | $976M |
| CSIQ | Canadian Solar Inc. | $972M |
| JKS | JinkoSolar Holding Co., Ltd. | $846M |
| ARRY | Array Technologies, Inc. | $703M |
| NMG | Nouveau Monde Graphite Inc. | $477M |
| ABAT | American Battery Technology Company | $310M |
| BEEM | Beam Global | $32M |
| ASTI | Ascent Solar Technologies, Inc | — |
FAQ
What are Energy - Renewable stocks?
Solar, wind, hydro, and other renewable power generation and equipment. Next Big Trend lists US-listed companies classified under this theme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.