Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Solar Stocks
Solar is a sub-theme of Energy - Renewable. This page lists US-listed companies classified in that slice.
- Companies
- 10
- Market cap
- $46.8B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| FSLR | First Solar, Inc. | $22.4B |
| NXT | Nextpower Inc. | $13.0B |
| ENPH | Enphase Energy, Inc. | $4.9B |
| SEDG | SolarEdge Technologies, Inc. | $1.9B |
| SHLS | Shoals Technologies Group, Inc. | $1.1B |
| DQ | Daqo New Energy Corp. | $976M |
| CSIQ | Canadian Solar Inc. | $972M |
| JKS | JinkoSolar Holding Co., Ltd. | $846M |
| ARRY | Array Technologies, Inc. | $703M |
| ASTI | Ascent Solar Technologies, Inc | — |
FAQ
What are Solar stocks?
Solar Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.