Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Fertilizers, Crop Inputs & Seeds Stocks
Fertilizers, Crop Inputs & Seeds is a sub-theme of Commodities - Agriculture. This page lists US-listed companies classified in that slice.
- Companies
- 11
- Market cap
- $148.2B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| CTVA | Corteva, Inc. | $55.3B |
| NTR | Nutrien Ltd. | $35.5B |
| SQM | Sociedad Química y Minera de Chile S.A. | $23.5B |
| CF | CF Industries Holdings, Inc. | $19.6B |
| MOS | The Mosaic Company | $7.6B |
| SMG | The Scotts Miracle-Gro Company | $3.5B |
| FMC | FMC Corporation | $1.4B |
| CMP | Compass Minerals International, Inc. | $1.0B |
| LXU | LSB Industries, Inc. | $772M |
| AVD | American Vanguard Corporation | $64M |
| ICL | ICL Group Ltd | — |
FAQ
What are Fertilizers, Crop Inputs & Seeds stocks?
Fertilizers, Crop Inputs & Seeds Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.