Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Gold Stocks
Gold is a sub-theme of Commodities - Metals. This page lists US-listed companies classified in that slice.
- Companies
- 32
- Market cap
- $536.7B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| NEM | Newmont Corporation | $138.9B |
| AEM | Agnico Eagle Mines Limited | $110.3B |
| B | Barrick Mining Corporation | $79.3B |
| AU | AngloGold Ashanti plc | $60.9B |
| KGC | Kinross Gold Corporation | $39.1B |
| EQX | Equinox Gold Corp. | $16.1B |
| AGI | Alamos Gold Inc. | $16.0B |
| IAG | IAMGOLD Corporation | $12.4B |
| EGO | Eldorado Gold Corporation | $12.1B |
| BTG | B2Gold Corp. | $7.6B |
| AUGO | Aura Minerals Inc. | $7.3B |
| CGAU | Centerra Gold Inc. | $4.6B |
| SKE | Skeena Resources Limited | $4.4B |
| ARIS | Aris Mining Corporation | $4.3B |
| NG | NovaGold Resources Inc. | $4.1B |
| SA | Seabridge Gold Inc. | $3.6B |
| AAUC | Allied Gold Corporation | $3.3B |
| PPTA | Perpetua Resources Corp. | $3.2B |
| IAUX | i-80 Gold Corp. | $1.7B |
| CNL | Collective Mining Ltd. | $1.5B |
| SLSR | Solaris Resources Inc. | $1.4B |
| MUX | McEwen Inc. | $1.3B |
| DC | Dakota Gold Corp. | $829M |
| NFGC | New Found Gold Corp. | $730M |
| GAU | Galiano Gold Inc. | $633M |
| ITRG | Integra Resources Corp. | $580M |
| CMCL | Caledonia Mining Corporation Plc | $483M |
| AUST | Austin Gold Corp. | $18M |
| BGL | Blue Gold Limited | $9M |
| DRD | DRDGOLD Limited | — |
| GFI | Gold Fields Limited | — |
| HMY | Harmony Gold Mining Company Limited | — |
FAQ
What are Gold stocks?
Gold Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.