This investing idea groups companies with economic exposure to Big Data. Open a sub-theme when you want a narrower list, or save the full set to a watchlist.
Big Data Stocks
Large-scale data processing, storage, and analytics platforms.
- Companies
- 19
- Market cap
- $1076.7B
- 1Y
- —
Sub-themes
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| PLTR | Palantir Technologies Inc. | $422.7B |
| STX | Seagate Technology Holdings plc | $180.1B |
| WDC | Western Digital Corporation | $157.0B |
| SNOW | Snowflake Inc. | $111.9B |
| DDOG | Datadog, Inc. | $81.1B |
| NTAP | NetApp, Inc. | $36.7B |
| MDB | MongoDB, Inc. | $32.4B |
| FICO | Fair Isaac Corporation | $25.2B |
| IT | Gartner, Inc. | $12.8B |
| CVLT | Commvault Systems, Inc. | $5.4B |
| TDC | Teradata Corporation | $2.6B |
| RAMP | LiveRamp Holdings, Inc. | $2.3B |
| INOD | Innodata Inc. | $2.0B |
| CLVT | Clarivate Plc | $1.4B |
| GTM | ZoomInfo Technologies Inc. | $1.1B |
| BLZE | Backblaze, Inc. | $963M |
| SMWB | Similarweb Ltd. | $793M |
| TTGT | TechTarget, Inc. | $282M |
| DOMO | Domo, Inc. - Class B | $184M |
FAQ
What are Big Data stocks?
Large-scale data processing, storage, and analytics platforms. Next Big Trend lists US-listed companies classified under this theme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.