This investing idea groups companies with economic exposure to Artificial Intelligence. Open a sub-theme when you want a narrower list, or save the full set to a watchlist.
Artificial Intelligence Stocks
AI software, models, infrastructure, and applied intelligence platforms.
- Companies
- 38
- Market cap
- $11131.0B
- 1Y
- —
Sub-themes
Compute & Acceleration
8 stocks
Foundation Models & Platforms
2 stocks
Networking & Systems Optimization
5 stocks
Apps, Domain-Specific AI
15 stocks
Edge & Embedded Systems
6 stocks
Data Infrastructure & Enablement
1 stocks
Robotics & Automation
1 stocks
Ads, Search & Recommendations
0 stocks
AGI, general intelligence
0 stocks
Cloud & Infrastructure
0 stocks
Cybersecurity
0 stocks
Enterprise Productivity & Software Integration
0 stocks
Power & Energy Solutions
0 stocks
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| NVDA | NVIDIA Corporation | $5049.6B |
| MSFT | Microsoft Corporation | $3618.5B |
| AMD | Advanced Micro Devices, Inc. | $745.6B |
| CSCO | Cisco Systems, Inc. | $434.5B |
| PLTR | Palantir Technologies Inc. | $422.7B |
| ANET | Arista Networks, Inc. | $237.3B |
| IBM | International Business Machines Corporation | $217.7B |
| MRVL | Marvell Technology, Inc. | $206.1B |
| ALAB | Astera Labs, Inc. | $48.1B |
| CRWV | CoreWeave, Inc. | $47.6B |
| CRDO | Credo Technology Group Holding Ltd | $41.5B |
| SMCI | Super Micro Computer, Inc. | $22.8B |
| APLD | Applied Digital Corporation | $7.6B |
| CORZ | Core Scientific, Inc. | $5.5B |
| PI | Impinj, Inc. | $4.9B |
| SYNA | Synaptics Incorporated | $3.7B |
| SOUN | SoundHound AI, Inc. | $3.1B |
| AMBA | Ambarella, Inc. | $3.1B |
| HIMX | Himax Technologies, Inc. | $2.3B |
| PGY | Pagaya Technologies Ltd. | $1.8B |
| AMPL | Amplitude, Inc. | $1.7B |
| BBAI | BigBear.ai Holdings, Inc. | $1.5B |
| AEVA | Aeva Technologies, Inc. | $1.1B |
| RZLV | Rezolve AI PLC | $969M |
| GRRR | Gorilla Technology Group Inc. | $435M |
| AIOT | PowerFleet, Inc. | $404M |
| SUPX | SuperX AI Technology Limited - Ordinary Shares | $295M |
| AGPU | Axe Compute Inc. | $119M |
| BNAI | Brand Engagement Network, Inc. | $101M |
| AISP | Airship AI Holdings, Inc. | $74M |
| BZAI | Blaize Holdings, Inc. | $65M |
| AIOS | AIOS Tech Inc. | $46M |
| AIFA | All In FutureTech Alliance Inc. | $20M |
| BMR | Beamr Imaging Ltd. | $20M |
| AZIO | Azio AI Holdings, Inc. | $20M |
| CXAI | CXApp Inc. | $9M |
| AIXI | Xiao-I Corporation | $0M |
| AI | C3.ai, Inc. | — |
FAQ
What are Artificial Intelligence stocks?
AI software, models, infrastructure, and applied intelligence platforms. Next Big Trend lists US-listed companies classified under this theme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.