This investing idea groups companies with economic exposure to Cloud Computing. Open a sub-theme when you want a narrower list, or save the full set to a watchlist.
Cloud Computing Stocks
Cloud infrastructure, platforms, and SaaS delivery.
- Companies
- 50
- Market cap
- $5862.2B
- 1Y
- —
Sub-themes
Hyperscalers
2 stocks
Horizontal SaaS & Cloud Applications
18 stocks
Hardware, Networking & OEM
3 stocks
Data Platforms & Databases
4 stocks
Edge, CDN, Zero-Trust Networking
4 stocks
DevOps, Observability
7 stocks
Hybrid Cloud
2 stocks
Data Centers
9 stocks
Security
1 stocks
Multi-Cloud Management
0 stocks
Platforms & Services, PaaS
0 stocks
Serverless Computing
0 stocks
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| MSFT | Microsoft Corporation | $3618.5B |
| CSCO | Cisco Systems, Inc. | $434.5B |
| ORCL | Oracle Corporation | $410.3B |
| SAP | SAP SE | $252.4B |
| SHOP | Shopify Inc. | $194.4B |
| NOW | ServiceNow, Inc. | $132.4B |
| SNOW | Snowflake Inc. | $111.9B |
| NET | Cloudflare, Inc. | $99.8B |
| DDOG | Datadog, Inc. | $81.1B |
| HPE | Hewlett Packard Enterprise Company | $69.4B |
| WDAY | Workday, Inc. | $49.2B |
| CRWV | CoreWeave, Inc. | $47.6B |
| TEAM | Atlassian Corporation | $43.4B |
| MDB | MongoDB, Inc. | $32.4B |
| ZM | Zoom Communications, Inc. | $30.7B |
| VRSN | VeriSign, Inc. | $26.3B |
| FFIV | F5, Inc. | $21.5B |
| RBRK | Rubrik, Inc. | $20.2B |
| NTNX | Nutanix, Inc. | $18.0B |
| AKAM | Akamai Technologies, Inc. | $15.2B |
| DT | Dynatrace, Inc. | $14.2B |
| DOCN | DigitalOcean Holdings, Inc. | $13.1B |
| GDDY | GoDaddy Inc. | $12.7B |
| HUBS | HubSpot, Inc. | $12.5B |
| DOCU | DocuSign, Inc. | $11.9B |
| FROG | JFrog Ltd. | $11.1B |
| ESTC | Elastic N.V. | $8.7B |
| APLD | Applied Digital Corporation | $7.6B |
| DBX | Dropbox, Inc. | $7.6B |
| GTLB | GitLab Inc. | $7.1B |
| GDS | GDS Holdings Limited | $6.4B |
| CORZ | Core Scientific, Inc. | $5.5B |
| CVLT | Commvault Systems, Inc. | $5.4B |
| MNDY | monday.com Ltd. | $4.0B |
| FSLY | Fastly, Inc. | $3.7B |
| FRSH | Freshworks Inc. | $3.4B |
| KC | Kingsoft Cloud Holdings Limited | $3.1B |
| EXTR | Extreme Networks, Inc. | $2.9B |
| KD | Kyndryl Holdings, Inc. | $2.8B |
| CALX | Calix, Inc. | $2.5B |
| ASAN | Asana, Inc. | $2.2B |
| VNET | VNET Group, Inc. | $1.8B |
| BLZE | Backblaze, Inc. | $963M |
| CCSI | Consensus Cloud Solutions, Inc. | $709M |
| NABL | N-able, Inc. | $680M |
| XNET | Xunlei Limited - American Depositary Shares | $321M |
| CHOW | ChowChow Cloud International Holdings Limited | $13M |
| CSAI | Cloudastructure Inc. | $4M |
| BOX | Box, Inc. | — |
| CRM | Salesforce, Inc. | — |
FAQ
What are Cloud Computing stocks?
Cloud infrastructure, platforms, and SaaS delivery. Next Big Trend lists US-listed companies classified under this theme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.