Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Silver Stocks
Silver is a sub-theme of Commodities - Metals. This page lists US-listed companies classified in that slice.
- Companies
- 14
- Market cap
- $95.3B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| PAAS | Pan American Silver Corp. | $22.2B |
| CDE | Coeur Mining, Inc. | $21.5B |
| HL | Hecla Mining Company | $13.7B |
| AG | First Majestic Silver Corp. | $10.3B |
| SSRM | SSR Mining Inc. | $7.9B |
| AYA | Aya Gold & Silver Inc. | $3.8B |
| FSM | Fortuna Mining Corp. | $3.6B |
| EXK | Endeavour Silver Corp. | $3.2B |
| SVM | Silvercorp Metals Inc. | $2.8B |
| USAS | Americas Gold and Silver Corporation | $1.8B |
| VZLA | Vizsla Silver Corp. | $1.4B |
| NEWP | New Pacific Metals Corp. | $1.3B |
| ASM | Avino Silver & Gold Mines Ltd. | $1.3B |
| CTGO | Contango Silver & Gold Inc. | $675M |
FAQ
What are Silver stocks?
Silver Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.