Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Personal Computing & Devices Stocks
Personal Computing & Devices is a sub-theme of Hardware. This page lists US-listed companies classified in that slice.
- Companies
- 11
- Market cap
- $330.3B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| DELL | Dell Technologies Inc. | $279.9B |
| CDW | CDW Corporation | $16.6B |
| ARW | Arrow Electronics, Inc. | $10.3B |
| AVT | Avnet, Inc. | $7.1B |
| INGM | Ingram Micro Holding Corporation | $6.4B |
| NSIT | Insight Enterprises, Inc. | $4.3B |
| PLUS | ePlus inc. | $2.3B |
| CNXN | PC Connection, Inc. | $1.9B |
| SCSC | ScanSource, Inc. | $1.1B |
| CLMB | Climb Global Solutions, Inc. | $512M |
| SNX | TD SYNNEX Corporation | — |
FAQ
What are Personal Computing & Devices stocks?
Personal Computing & Devices Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.