Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Apps, Domain-Specific AI Stocks
Apps, Domain-Specific AI is a sub-theme of Artificial Intelligence. This page lists US-listed companies classified in that slice.
- Companies
- 15
- Market cap
- $430.8B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| PLTR | Palantir Technologies Inc. | $422.7B |
| SOUN | SoundHound AI, Inc. | $3.1B |
| PGY | Pagaya Technologies Ltd. | $1.8B |
| BBAI | BigBear.ai Holdings, Inc. | $1.5B |
| RZLV | Rezolve AI PLC | $969M |
| GRRR | Gorilla Technology Group Inc. | $435M |
| BNAI | Brand Engagement Network, Inc. | $101M |
| AISP | Airship AI Holdings, Inc. | $74M |
| BZAI | Blaize Holdings, Inc. | $65M |
| AIOS | AIOS Tech Inc. | $46M |
| AIFA | All In FutureTech Alliance Inc. | $20M |
| AZIO | Azio AI Holdings, Inc. | $20M |
| CXAI | CXApp Inc. | $9M |
| AIXI | Xiao-I Corporation | $0M |
| AI | C3.ai, Inc. | — |
FAQ
What are Apps, Domain-Specific AI stocks?
Apps, Domain-Specific AI Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.