This investing idea groups companies with economic exposure to Software. Open a sub-theme when you want a narrower list, or save the full set to a watchlist.
Software Stocks
Application and systems software across enterprise and consumer.
- Companies
- 118
- Market cap
- $10648.3B
- 1Y
- —
Sub-themes
Operating Systems
3 stocks
Horizontal SaaS Platforms
31 stocks
Enterprise Resource Planning & Management
13 stocks
Design, Creativity & Engineering
8 stocks
Collaboration & Communications
10 stocks
Vertical SaaS Platforms
25 stocks
DevOps, Management & Observability
7 stocks
Customer Relationship Management & Marketing
14 stocks
Gaming & Platforms
1 stocks
Data & Analytics
8 stocks
Cybersecurity
2 stocks
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| AAPL | Apple Inc. | $4529.2B |
| MSFT | Microsoft Corporation | $3618.5B |
| ORCL | Oracle Corporation | $410.3B |
| SAP | SAP SE | $252.4B |
| IBM | International Business Machines Corporation | $217.7B |
| NOW | ServiceNow, Inc. | $132.4B |
| ACN | Accenture plc | $114.1B |
| ADP | Automatic Data Processing, Inc. | $112.4B |
| ADBE | Adobe Inc. | $109.8B |
| INTU | Intuit Inc. | $101.2B |
| CDNS | Cadence Design Systems, Inc. | $87.0B |
| DDOG | Datadog, Inc. | $81.1B |
| SNPS | Synopsys, Inc. | $75.5B |
| ADSK | Autodesk, Inc. | $53.7B |
| WDAY | Workday, Inc. | $49.2B |
| INFY | Infosys Limited | $47.9B |
| PAYX | Paychex, Inc. | $44.8B |
| TEAM | Atlassian Corporation | $43.4B |
| TWLO | Twilio Inc. | $34.2B |
| ZM | Zoom Communications, Inc. | $30.7B |
| CTSH | Cognizant Technology Solutions Corporation | $28.0B |
| TOST | Toast, Inc. | $21.2B |
| U | Unity Software Inc. | $20.3B |
| SSNC | SS&C Technologies Holdings, Inc. | $19.6B |
| WIT | Wipro Limited | $18.6B |
| PTC | PTC Inc. | $16.7B |
| GWRE | Guidewire Software, Inc. | $16.0B |
| GIB | CGI Inc. | $15.5B |
| FIG | Figma, Inc. | $14.6B |
| TYL | Tyler Technologies, Inc. | $14.6B |
| DT | Dynatrace, Inc. | $14.2B |
| GDDY | GoDaddy Inc. | $12.7B |
| HUBS | HubSpot, Inc. | $12.5B |
| MANH | Manhattan Associates, Inc. | $12.4B |
| DOCU | DocuSign, Inc. | $11.9B |
| BSY | Bentley Systems, Incorporated | $11.4B |
| FROG | JFrog Ltd. | $11.1B |
| PAYC | Paycom Software, Inc. | $10.3B |
| PCOR | Procore Technologies, Inc. | $9.4B |
| TTAN | ServiceTitan, Inc. | $9.1B |
| ESTC | Elastic N.V. | $8.7B |
| PATH | UiPath, Inc. | $8.6B |
| PCTY | Paylocity Holding Corporation | $8.4B |
| APPF | AppFolio, Inc. | $8.0B |
| DBX | Dropbox, Inc. | $7.6B |
| GTLB | GitLab Inc. | $7.1B |
| ZETA | Zeta Global Holdings Corp. | $7.1B |
| DSGX | The Descartes Systems Group Inc. | $6.7B |
| DOX | Amdocs Limited | $6.5B |
| G | Genpact Limited | $6.3B |
| OTEX | Open Text Corporation | $6.0B |
| NICE | NICE Ltd. | $5.9B |
| EPAM | EPAM Systems, Inc. | $5.7B |
| EXLS | ExlService Holdings, Inc. | $5.7B |
| PEGA | Pegasystems Inc. | $5.6B |
| RNG | RingCentral, Inc. | $5.6B |
| KVYO | Klaviyo, Inc. | $5.4B |
| BB | BlackBerry Limited | $4.5B |
| CCC | CCC Intelligent Solutions Holdings Inc. | $4.4B |
| WK | Workiva Inc. | $4.1B |
| MNDY | monday.com Ltd. | $4.0B |
| BRZE | Braze, Inc. | $3.5B |
| WIX | Wix.com Ltd. | $3.5B |
| FRSH | Freshworks Inc. | $3.4B |
| AGYS | Agilysys, Inc. | $3.2B |
| INTA | Intapp, Inc. | $3.1B |
| SPSC | SPS Commerce, Inc. | $2.9B |
| ALRM | Alarm.com Holdings, Inc. | $2.8B |
| APPN | Appian Corporation | $2.8B |
| AVPT | AvePoint, Inc. | $2.8B |
| TDC | Teradata Corporation | $2.6B |
| ASAN | Asana, Inc. | $2.2B |
| VERX | Vertex, Inc. | $2.2B |
| BLKB | Blackbaud, Inc. | $2.2B |
| PDFS | PDF Solutions, Inc. | $1.9B |
| BL | BlackLine, Inc. | $1.9B |
| PRGS | Progress Software Corporation | $1.8B |
| FORTY | Formula Systems (1985) Ltd. | $1.8B |
| AMPL | Amplitude, Inc. | $1.7B |
| GLOB | Globant S.A. | $1.7B |
| DXC | DXC Technology Company | $1.7B |
| EVCM | EverCommerce Inc. | $1.7B |
| CNXC | Concentrix Corporation | $1.6B |
| LSPD | Lightspeed Commerce Inc. | $1.4B |
| CLVT | Clarivate Plc | $1.4B |
| DFIN | Donnelley Financial Solutions, Inc. | $1.2B |
| GTM | ZoomInfo Technologies Inc. | $1.1B |
| BRUN | Boost Run, Inc. | $1.1B |
| PD | PagerDuty, Inc. | $956M |
| DJCO | Daily Journal Corporation | $837M |
| RPD | Rapid7, Inc. | $822M |
| PAR | PAR Technology Corporation | $804M |
| SMWB | Similarweb Ltd. | $793M |
| RSKD | Riskified Ltd. | $786M |
| TASK | TaskUs, Inc. | $718M |
| YEXT | Yext, Inc. | $655M |
| GDYN | Grid Dynamics Holdings, Inc. | $638M |
| SPT | Sprout Social, Inc. | $627M |
| ALIT | Alight, Inc. | $551M |
| IBEX | IBEX Limited | $493M |
| RMNI | Rimini Street, Inc. | $486M |
| CINT | CI&T Inc. | $474M |
| HCKT | The Hackett Group, Inc. | $279M |
| CNDT | Conduent Incorporated | $234M |
| ASUR | Asure Software Inc | $222M |
| DOMO | Domo, Inc. - Class B | $184M |
| DHX | DHI Group, Inc. | $182M |
| DAVA | Endava plc | $168M |
| DMRC | Digimarc Corporation | $135M |
| THRY | Thryv Holdings, Inc. | $88M |
| CLPS | CLPS Incorporation | $32M |
| AMOD | Alpha Modus Holdings, Inc. | $23M |
| BLIN | Bridgeline Digital, Inc. | $12M |
| LZMH | LZ Technology Holdings Limited | $11M |
| DAIC | CID HoldCo, Inc. | $2M |
| BOX | Box, Inc. | — |
| CRM | Salesforce, Inc. | — |
| CXM | Sprinklr, Inc. | — |
FAQ
What are Software stocks?
Application and systems software across enterprise and consumer. Next Big Trend lists US-listed companies classified under this theme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.