Compute & Acceleration Stocks

Compute & Acceleration This slice is part of the broader Artificial Intelligence theme.

Companies
9
Market cap
$6808.0B
1Y
—

Theme performance (1Y index)

Compute & Acceleration names often move on drivers that differ from the rest of Artificial Intelligence. Isolating this segment keeps earnings logic and news flow aligned with one part of the value chain.

Membership is based on Next Big Trend classification under Artificial Intelligence → Compute & Acceleration. Save the list as a watchlist to track updates without rebuilding Screener filters.

Stocks

Company
NVDA NVIDIA Corporation $5649.2B -0.16% +3.04% +23.59% +24.57% 63
AMD Advanced Micro Devices, Inc. $1003.3B +0.80% +19.11% +189.82% +193.45% 91
NBIS Nebius Group N.V. $64.4B -5.41% -8.59% +162.48% +86.67% 37
CRWV CoreWeave, Inc. $48.3B -7.89% -14.07% +13.92% -36.68% 20
SMCI Super Micro Computer, Inc. $29.1B +2.03% +9.86% +46.12% -22.34% 78
APLD Applied Digital Corporation $7.7B -1.28% -12.12% -2.73% -12.64% 23
CORZ Core Scientific, Inc. $5.6B -6.06% -15.09% +5.49% -10.18% 18
SUPX SuperX AI Technology Limited $296M +1.18% -3.38% -56.19% -90.18% 42
AGPU Axe Compute Inc. $133M -0.09% +4.49% +59.58% -19.99% 67

FAQ

What is included in Compute & Acceleration?

Companies classified under the Artificial Intelligence theme and the Compute & Acceleration sub-theme within Next Big Trend's catalog.

Can I save this sub-theme list?

Yes. Signed-in users can save the current constituents from this page as a named watchlist.

Is this investment advice?

No. It is a research universe for screening, not a recommendation.

List saved

Open list