Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Data Centers Stocks
Data Centers is a sub-theme of Cloud Computing. This page lists US-listed companies classified in that slice.
- Companies
- 9
- Market cap
- $85.2B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| CRWV | CoreWeave, Inc. | $47.6B |
| DOCN | DigitalOcean Holdings, Inc. | $13.1B |
| APLD | Applied Digital Corporation | $7.6B |
| GDS | GDS Holdings Limited | $6.4B |
| CORZ | Core Scientific, Inc. | $5.5B |
| KC | Kingsoft Cloud Holdings Limited | $3.1B |
| VNET | VNET Group, Inc. | $1.8B |
| CHOW | ChowChow Cloud International Holdings Limited | $13M |
| CSAI | Cloudastructure Inc. | $4M |
FAQ
What are Data Centers stocks?
Data Centers Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.