Data Centers Stocks

Data Centers This slice is part of the broader Cloud Computing theme.

Companies
9
Market cap
$88.1B
1Y
—

Theme performance (1Y index)

Data Centers names often move on drivers that differ from the rest of Cloud Computing. Isolating this segment keeps earnings logic and news flow aligned with one part of the value chain.

Membership is based on Next Big Trend classification under Cloud Computing → Data Centers. Save the list as a watchlist to track updates without rebuilding Screener filters.

Stocks

Company
CRWV CoreWeave, Inc. $48.3B -7.89% -14.07% +13.92% -36.68% 20
DOCN DigitalOcean Holdings, Inc. $15.9B -11.37% -6.61% +157.48% +223.58% 35
APLD Applied Digital Corporation $7.7B -1.28% -12.12% -2.73% -12.64% 23
GDS GDS Holdings Limited $6.3B +2.15% -6.02% -12.78% -18.83% 37
CORZ Core Scientific, Inc. $5.6B -6.06% -15.09% +5.49% -10.18% 18
KC Kingsoft Cloud Holdings Limited $2.7B -4.27% -14.40% -15.47% -40.67% 20
VNET VNET Group, Inc. $1.5B -6.85% -20.71% -38.89% -47.94% 12
CHOW ChowChow Cloud International Holdings Limited $24M +1.26% +25.95% -7.40% -91.96% 94
CSAI Cloudastructure, Inc. $3M +6.17% -44.52% -89.32% -94.30% 4

FAQ

What is included in Data Centers?

Companies classified under the Cloud Computing theme and the Data Centers sub-theme within Next Big Trend's catalog.

Can I save this sub-theme list?

Yes. Signed-in users can save the current constituents from this page as a named watchlist.

Is this investment advice?

No. It is a research universe for screening, not a recommendation.

List saved

Open list