Membership is based on Next Big Trend theme classification. Save the current names as a watchlist to follow the group without rebuilding the filter.
Vertical SaaS Platforms Stocks
Vertical SaaS Platforms is a sub-theme of Software. This page lists US-listed companies classified in that slice.
- Companies
- 25
- Market cap
- $132.8B
- 1Y
- —
Stocks
| Symbol | Company | Market cap |
|---|---|---|
| TOST | Toast, Inc. | $21.2B |
| GWRE | Guidewire Software, Inc. | $16.0B |
| TYL | Tyler Technologies, Inc. | $14.6B |
| MANH | Manhattan Associates, Inc. | $12.4B |
| PCOR | Procore Technologies, Inc. | $9.4B |
| TTAN | ServiceTitan, Inc. | $9.1B |
| APPF | AppFolio, Inc. | $8.0B |
| DSGX | The Descartes Systems Group Inc. | $6.7B |
| PEGA | Pegasystems Inc. | $5.6B |
| CCC | CCC Intelligent Solutions Holdings Inc. | $4.4B |
| AGYS | Agilysys, Inc. | $3.2B |
| INTA | Intapp, Inc. | $3.1B |
| SPSC | SPS Commerce, Inc. | $2.9B |
| ALRM | Alarm.com Holdings, Inc. | $2.8B |
| APPN | Appian Corporation | $2.8B |
| BLKB | Blackbaud, Inc. | $2.2B |
| EVCM | EverCommerce Inc. | $1.7B |
| LSPD | Lightspeed Commerce Inc. | $1.4B |
| CLVT | Clarivate Plc | $1.4B |
| DFIN | Donnelley Financial Solutions, Inc. | $1.2B |
| DJCO | Daily Journal Corporation | $837M |
| PAR | PAR Technology Corporation | $804M |
| ALIT | Alight, Inc. | $551M |
| ASUR | Asure Software Inc | $222M |
| DHX | DHI Group, Inc. | $182M |
FAQ
What are Vertical SaaS Platforms stocks?
Vertical SaaS Platforms Next Big Trend lists US-listed companies classified under this subtheme.
Can I save this list?
Signed-in users can save the current constituents as a named watchlist from this page.